Fee Structure For New Students For Session 2019-2020

  One Time Fee Annual Fee Monthly Fee Total School Charges Total            Tuck Shop (Books, Stationery & clothing) Gross Admission Charges
Class Adm. Fees  Security (Refundable) Annual
 Charges
Exam & Activity
Fee
Tuition
 Fees
BUS FEES School Fees & Tuck Shop Plus Bus Fee
I 2000 500 5000 800 1050 AS PER PLACE OF RESIDENCE 9350 3200 12550     BUS FEE AS PER PLACE  OF RESIDENCE
II 2000 500 5000 800 1050 9350 3400 12750
III 2000 500 5500 1000 1100 10100 3700 13800
IV 2000 500 5500 1000 1100 10100 3900 14000
V 2000 500 5500 1000 1200 10200 4200 14400
VI 2500 500 6200 1000 1350 11550 5000 16550
VII 2500 500 6500 1000 1450 11950 5500 17450
VIII 2500 500 6500 1000 1550 12050 5300 17350
IX 3000 500 7600 1000 1900 14000 3000 17000
X 3000 500 7600 1000 2000 14100 3000 17100

Fee Structure For Old Students For Session 2019-2020

  Annual Fee Monthly Fee Total School Charges Total            Tuck Shop (Books & Stationery ) Gross Admission Charges
Class Annual
 Charges
Exam & Activity
Fee
Tuition
 Fees
BUS FEES School Fees & Tuck Shop Plus Bus Fee
UKG 5000 800 1000 AS PER PLACE OF RESIDENCE 6800 1700 8500     BUS FEE AS PER PLACE  OF RESIDENCE
I 5000 800 1050 6850 2100 8950
II 5000 800 1050 6850 2300 9150
III 5500 1000 1100 7600 2600 10200
IV 5500 1000 1100 7600 2600 10200
V 5500 1000 1200 7700 2900 10600
VI 6200 1000 1350 8550 3500 12050
VII 6500 1000 1450 8950 4000 12950
VIII 6500 1000 1550 9050 3750 12800
IX 7600 1000 1900 10500 1450 11950
X 7600 1000 2000 10600 1300 11900

LEARN

Education is not the learning of facts, but the ability of each individual to think for themselves

GROW

The key to success is to keep growing in all areas of life- mental, emotional, physical as well as spiritually

PROSPER

Education is an ornament in prosperity and a refuge in adversity